
Company Type:Buyer Update Time:2025-10-22 Indonesia, All year 2017 Buyer Transaction record 55 item
HScode 55
Times 55
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | MURNI DHARMA KARYA, PT ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +62 2146833636 | ||
| Fax | +62 2146832511 | ||
| Contact | Hoge Suwanto | ||
| Position | Director | ||
-
55HS Code
-
55Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 902140 | - | - | - | ||
| 2017 | 902129 | - | - | - | ||
| 2017 | 902230 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 847930 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail